Sutter Visiting Nurse Association And Hospice
About Sutter Visiting Nurse Association And Hospice
110 Stony Point Road, Suite 200aSanta Rosa, CA 95401
Phone: (707) 535-5600
Ownership type: Non - Profit Private
Date certified: 05/20/2003
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Sutter Visiting Nurse Association And Hospice, Inc offer the following services?
Bathing, using the toilet, and dressing
2 of 2 users say yes
Help taking or dispensing medication
1 of 2 users say no
Care for the terminally ill
1 of 1 users say no
For appointments, groceries, etc.
1 of 1 users say yes
Meal planning/prep, laundry, etc.
Floors, bathrooms, etc.
1 of 1 users say no
Trained for Alzheimer's, dementia, etc.
1 of 2 users say no
Help remembering to take medications
1 of 1 users say no
Service Area for Sutter Visiting Nurse Association And Hospice
Photos
Sutter Visiting Nurse Association And Hospice Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Sutter Visiting Nurse Association And Hospice is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was better than expected and the number that went to the ER without being re-admitted was worse than expected.

This Agency | CA | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 88% | 92% | 92% |
Teaches Patients or Family About their Drugs: | 99% | 97% | 96% |
Checks Patients Risk of Falling: | 100% | 99% | 99% |
Checks Patient For Depression: | 97% | 97% | 97% |
Checks on Patients Flu Shot: | 78% | 73% | 72% |
Checks on Patients Pneumonia Shot: | 74% | 71% | 75% |
Foot Care For Diabetes Patients: | 98% | 97% | 96% |
Checks Patients For Pain: | 73% | 0% | 0% |
Treats Patients Pain: | 74% | 0% | 0% |
Treats Heart Failure Symptoms: | 77% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 75% | 0% | 0% |
This Agency | CA | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | 80% | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | 97% | 0% | 0% |
How Often Patients Improved Walking: | 64% | 57% | 56% |
How Often Patients Improved Getting Out of Bed: | 15% | 14% | 15% |
How Often Patients Improved Bathing: | 17% | 10% | 12% |
How Often Patients Had Less Pain Moving Around: | 0% | 0% | 0% |
How Often Patients Breathing Improved: | 0% | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 94% | 73% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 60% | 44% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 14% | 13% | 14% |
How Often Patients Needed Urgent Care From the ER: | 17% | 9% | 11% |
Reviews from Patient Surveys
These Sutter Visiting Nurse Association And Hospice reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Sutter Visiting Nurse Association And Hospice to other home care agencies. More Info

This Agency | CA | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | 88% | 86% | 89% |
Communicated Well With them: | 87% | 83% | 86% |
Discussed Medicines Pain & Home Safety: | 84% | 81% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | 83% | 80% | 84% |
This Agency | CA | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | 82% | 75% | 79% |
Completed Surveys: | 432 | 100,276 | 1,160,737 |
Response Rate: | 30% | 25% | 29% |
Cities Served by Sutter Visiting Nurse Association And Hospice
Sutter Visiting Nurse Association And Hospice serves ZIP codes that encompass all or part of each of the cities listed below.
Bodega Bay, CA
Boyes Hot Springs, CA
Calistoga, CA
Camp Meeker, CA
Cazadero, CA
Cotati, CA
Duncans Mills, CA
El Verano, CA
Forestville, CA
Fulton, CA
Glen Ellen, CA
Graton, CA
Guerneville, CA
Healdsburg, CA
Kenwood, CA
Monte Rio, CA
Novato, CA
Occidental, CA
Penngrove, CA
Petaluma, CA
Rohnert Park, CA
Santa Rosa, CA
Sebastopol, CA
Sonoma, CA
Valley Ford, CA
Windsor, CA
