Alliance Home Health Care & Equipment Services
About Alliance Home Health Care & Equipment Services
7826 EASTERN AVENUE SUITE # 406Washington, DC 20010
Phone: (202) 545-1630
Ownership type: Proprietary
Date certified: 08/04/2006
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Alliance Home Health Care & Equipment Services, Inc offer the following services?
Bathing, using the toilet, and dressing
Help taking or dispensing medication
Care for the terminally ill
For appointments, groceries, etc.
Meal planning/prep, laundry, etc.
Floors, bathrooms, etc.
Trained for Alzheimer's, dementia, etc.
Help remembering to take medications
Service Area for Alliance Home Health Care & Equipment Services
Photos
Reviews
Overall Rating 3.0 / 5.0 ★★★★★
-
Mary T ★★★★★ 11 months ago
Administration lacks people skills. They have been rude to me and their staff. They do not acknowledge or apologize for mistakes made. The owner wanted to fire the aid when long church service made him late on a Sunday. My aids get a 10 star rating
-
Dream Maker ★★★★★ a year ago
Alliance Home Health Care & Equipment Services Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Alliance Home Health Care & Equipment Services is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was the same as expected and the number that went to the ER without being re-admitted was the same as expected.

This Agency | DC | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 92% | 83% | 92% |
Teaches Patients or Family About their Drugs: | 97% | 84% | 96% |
Checks Patients Risk of Falling: | 100% | 97% | 99% |
Checks Patient For Depression: | 97% | 88% | 97% |
Checks on Patients Flu Shot: | 87% | 63% | 72% |
Checks on Patients Pneumonia Shot: | 100% | 76% | 75% |
Foot Care For Diabetes Patients: | n/a * | 96% | 96% |
Checks Patients For Pain: | 60% | 0% | 0% |
Treats Patients Pain: | 84% | 0% | 0% |
Treats Heart Failure Symptoms: | 69% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 61% | 0% | 0% |
This Agency | DC | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | n/a * | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | n/a * | 0% | 0% |
How Often Patients Improved Walking: | n/a * | 59% | 56% |
How Often Patients Improved Getting Out of Bed: | 18% | 13% | 15% |
How Often Patients Improved Bathing: | 6% | 12% | 12% |
How Often Patients Had Less Pain Moving Around: | n/a * | 0% | 0% |
How Often Patients Breathing Improved: | n/a * | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 0% | 94% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 0% | 53% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 19% | 14% | 14% |
How Often Patients Needed Urgent Care From the ER: | 10% | 11% | 11% |
Reviews from Patient Surveys
These Alliance Home Health Care & Equipment Services reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Alliance Home Health Care & Equipment Services to other home care agencies. More Info

This Agency | DC | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | 78% * | 84% | 89% |
Communicated Well With them: | 73% * | 80% | 86% |
Discussed Medicines Pain & Home Safety: | 79% * | 76% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | 77% * | 76% | 84% |
This Agency | DC | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | 51% * | 64% | 79% |
Completed Surveys: | 15 * | 1,194 | 1,160,737 |
Response Rate: | 31% * | 21% | 29% |
