Big Lake Home Health Services
About Big Lake Home Health Services
111 NE 11TH STREETOkeechobee, FL 34972
Phone: (863) 467-9997
Ownership type: Proprietary
Date certified: 06/03/2004
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Big Lake Home Health Services, Inc offer the following services?
Bathing, using the toilet, and dressing
Help taking or dispensing medication
Care for the terminally ill
For appointments, groceries, etc.
Meal planning/prep, laundry, etc.
1 of 1 users say yes
Floors, bathrooms, etc.
1 of 1 users say yes
Trained for Alzheimer's, dementia, etc.
Help remembering to take medications
1 of 1 users say yes
Service Area for Big Lake Home Health Services
Photos
Big Lake Home Health Services Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Big Lake Home Health Services is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was the same as expected and the number that went to the ER without being re-admitted was better than expected.

This Agency | FL | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 92% | 95% | 92% |
Teaches Patients or Family About their Drugs: | 100% | 97% | 96% |
Checks Patients Risk of Falling: | 100% | 100% | 99% |
Checks Patient For Depression: | 100% | 98% | 97% |
Checks on Patients Flu Shot: | 77% | 68% | 72% |
Checks on Patients Pneumonia Shot: | 78% | 68% | 75% |
Foot Care For Diabetes Patients: | 92% | 96% | 96% |
Checks Patients For Pain: | 94% | 0% | 0% |
Treats Patients Pain: | 87% | 0% | 0% |
Treats Heart Failure Symptoms: | 80% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 62% | 0% | 0% |
This Agency | FL | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | 60% | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | n/a * | 0% | 0% |
How Often Patients Improved Walking: | 83% | 59% | 56% |
How Often Patients Improved Getting Out of Bed: | 19% | 15% | 15% |
How Often Patients Improved Bathing: | 9% | 10% | 12% |
How Often Patients Had Less Pain Moving Around: | 0% | 0% | 0% |
How Often Patients Breathing Improved: | 0% | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 0% | 77% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 0% | 46% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 16% | 14% | 14% |
How Often Patients Needed Urgent Care From the ER: | 8% | 9% | 11% |
Reviews from Patient Surveys
These Big Lake Home Health Services reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Big Lake Home Health Services to other home care agencies. More Info

This Agency | FL | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | 88% | 88% | 89% |
Communicated Well With them: | 89% | 85% | 86% |
Discussed Medicines Pain & Home Safety: | 81% | 81% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | 84% | 83% | 84% |
This Agency | FL | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | 80% | 78% | 79% |
Completed Surveys: | 131 | 92,720 | 1,160,737 |
Response Rate: | 28% | 28% | 29% |
