Select Home Care
About Select Home Care
2622 W PETERSON AVE, STE 6Chicago, IL 60659
Phone: (773) 338-2230
Ownership type: Non - Profit Other
Date certified: 09/02/2009
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Select Home Care, Inc offer the following services?
Bathing, using the toilet, and dressing
1 of 1 users say yes
Help taking or dispensing medication
1 of 1 users say no
Care for the terminally ill
1 of 1 users say no
For appointments, groceries, etc.
1 of 1 users say yes
Meal planning/prep, laundry, etc.
1 of 1 users say yes
Floors, bathrooms, etc.
1 of 1 users say yes
Trained for Alzheimer's, dementia, etc.
1 of 1 users say no
Help remembering to take medications
1 of 1 users say no
Service Area for Select Home Care
Life Plus Health Care - Chicago, IL | < 1 mile | |
Life Plus Health Care - Chicago, IL | < 1 mile | |
Normalcy Home Health - Chicago, IL | < 1 mile | |
Loving Care Inc. - Chicago, IL | < 1 mile | |
Angel Touch Home Health Care - Chicago, IL | < 1 mile | |
24seven Health Care Services - Chicago, IL | < 1 mile |
Photos
Select Home Care Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Select Home Care is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was the same as expected and the number that went to the ER without being re-admitted was the same as expected.

This Agency | IL | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 64% | 92% | 92% |
Teaches Patients or Family About their Drugs: | 100% | 97% | 96% |
Checks Patients Risk of Falling: | 100% | 99% | 99% |
Checks Patient For Depression: | 100% | 97% | 97% |
Checks on Patients Flu Shot: | 79% | 60% | 72% |
Checks on Patients Pneumonia Shot: | 90% | 61% | 75% |
Foot Care For Diabetes Patients: | 97% | 98% | 96% |
Checks Patients For Pain: | 74% | 0% | 0% |
Treats Patients Pain: | 66% | 0% | 0% |
Treats Heart Failure Symptoms: | 89% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 89% | 0% | 0% |
This Agency | IL | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | 61% | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | n/a * | 0% | 0% |
How Often Patients Improved Walking: | 79% | 58% | 56% |
How Often Patients Improved Getting Out of Bed: | 14% | 15% | 15% |
How Often Patients Improved Bathing: | 13% | 11% | 12% |
How Often Patients Had Less Pain Moving Around: | n/a * | 0% | 0% |
How Often Patients Breathing Improved: | n/a * | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 0% | 79% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 82% | 49% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 0% | 14% | 14% |
How Often Patients Needed Urgent Care From the ER: | 0% | 11% | 11% |
Reviews from Patient Surveys
These Select Home Care reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Select Home Care to other home care agencies. More Info

This Agency | IL | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | n/a * | 88% | 89% |
Communicated Well With them: | n/a * | 85% | 86% |
Discussed Medicines Pain & Home Safety: | n/a * | 83% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | n/a * | 83% | 84% |
This Agency | IL | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | n/a * | 77% | 79% |
Completed Surveys: | n/a * | 50,337 | 1,160,737 |
Response Rate: | n/a * | 30% | 29% |
Cities Served by Select Home Care
Select Home Care serves ZIP codes that encompass all or part of each of the cities listed below.
Bridgeview, IL
Broadview, IL
Calumet City, IL
Chicago, IL
Chicago Heights, IL
Cicero, IL
Dolton, IL
Elgin, IL
Evanston, IL
Harvey, IL
Markham, IL
Mount Prospect, IL
Prospect Heights, IL
Wheaton, IL
Zion, IL
