Firstat Nursing Services
About Firstat Nursing Services
1885 University Avenue West Suite 350St. Paul, MN 55104
Phone: (651) 288-0222
Fax: (952) 835-5676
Ownership type: Proprietary
Date certified: 07/19/2005
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Firstat Nursing Services, Inc offer the following services?
Bathing, using the toilet, and dressing
1 of 1 users say yes
Help taking or dispensing medication
1 of 1 users say yes
Care for the terminally ill
1 of 1 users say yes
For appointments, groceries, etc.
Meal planning/prep, laundry, etc.
1 of 1 users say yes
Floors, bathrooms, etc.
1 of 1 users say yes
Trained for Alzheimer's, dementia, etc.
1 of 1 users say yes
Help remembering to take medications
1 of 1 users say yes
Service Area for Firstat Nursing Services
Tlc Home Care Of The Twin Cities - St. Paul, MN | < 1 mile | |
IPC Services - St. Paul, MN | < 1 mile | |
A&A Reliable Home Health Care - St. Paul, MN | < 1 mile | |
Living at Home/Block Nurse - St. Paul, MN | < 1 mile | |
Healtheast Home Care - St. Paul, MN | < 1 mile | |
Health East Home Care - St. Paul, MN | < 1 mile |
Photos
Reviews
Overall Rating 4.3 / 5.0 ★★★★★
-
Sunshine Health ★★★★★ 9 months ago
BEST HOME CARE AGENCIES. WE REFEREED OUR ALL SKILL AND THERAPY CLIENT BECAUSE THEY ARE VERY CARING WHEN IT COMES TO CLIENT CARE.
-
suman jultang ★★★★★ 9 months ago
-
sanya parker ★★★★★ a year ago
Firstat Nursing Services Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Firstat Nursing Services is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was the same as expected and the number that went to the ER without being re-admitted was the same as expected.

This Agency | MN | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 85% | 88% | 92% |
Teaches Patients or Family About their Drugs: | 80% | 91% | 96% |
Checks Patients Risk of Falling: | 98% | 98% | 99% |
Checks Patient For Depression: | 92% | 96% | 97% |
Checks on Patients Flu Shot: | 81% | 74% | 72% |
Checks on Patients Pneumonia Shot: | 90% | 85% | 75% |
Foot Care For Diabetes Patients: | 94% | 94% | 96% |
Checks Patients For Pain: | 40% | 0% | 0% |
Treats Patients Pain: | 38% | 0% | 0% |
Treats Heart Failure Symptoms: | 34% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 38% | 0% | 0% |
This Agency | MN | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | 41% | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | n/a * | 0% | 0% |
How Often Patients Improved Walking: | 41% | 48% | 56% |
How Often Patients Improved Getting Out of Bed: | 10% | 13% | 15% |
How Often Patients Improved Bathing: | 6% | 10% | 12% |
How Often Patients Had Less Pain Moving Around: | 0% | 0% | 0% |
How Often Patients Breathing Improved: | 0% | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 0% | 69% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 45% | 42% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 18% | 15% | 14% |
How Often Patients Needed Urgent Care From the ER: | 7% | 12% | 11% |
Reviews from Patient Surveys
These Firstat Nursing Services reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Firstat Nursing Services to other home care agencies. More Info

This Agency | MN | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | 72% * | 87% | 89% |
Communicated Well With them: | 77% * | 84% | 86% |
Discussed Medicines Pain & Home Safety: | 69% * | 83% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | 62% * | 81% | 84% |
This Agency | MN | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | 54% * | 75% | 79% |
Completed Surveys: | 66 * | 17,062 | 1,160,737 |
Response Rate: | 27% * | 33% | 29% |
Cities Served by Firstat Nursing Services
Firstat Nursing Services serves ZIP codes that encompass all or part of each of the cities listed below.
Anoka, MN
Burnsville, MN
Chanhassen, MN
Cohasset, MN
Cottage Grove, MN
Eden Prairie, MN
Excelsior, MN
Hopkins, MN
Inver Grove Heights, MN
Minneapolis, MN
Osseo, MN
Rogers, MN
Saint Paul, MN
Saint Paul Park, MN
Savage, MN
Wayzata, MN
