Willingham Health Services Home Care
About Willingham Health Services Home Care
11011 Q STREET, SUITE 105BOmaha, NE 68137
Phone: (402) 505-9511
Ownership type: Proprietary
Date certified: 12/30/2008
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Willingham Health Services Home Care, Inc offer the following services?
Bathing, using the toilet, and dressing
1 of 1 users say yes
Help taking or dispensing medication
Care for the terminally ill
For appointments, groceries, etc.
1 of 1 users say yes
Meal planning/prep, laundry, etc.
1 of 1 users say yes
Floors, bathrooms, etc.
Trained for Alzheimer's, dementia, etc.
Help remembering to take medications
Service Area for Willingham Health Services Home Care
Curaflex Health Services - Omaha, NE | < 1 mile | |
Caring For People Services - Omaha, NE | < 1 mile | |
Option Care Enterprises - Omaha, NE | < 1 mile | |
Physmed - Omaha, NE | < 1 mile | |
Right at Home HomeCare - Omaha, NE | < 1 mile | |
Good Samaritan Society - Omaha Metro Home Care - Omaha, NE | 2 miles |
Photos
Reviews
Overall Rating 2.8 / 5.0 ★★★★★
-
Chett Kukoly ★★★★★ a year ago
Tried contacting Heartland health to get a new bipap machine, no one answered the phone. I tried every extension at 9:30 am on a Friday. Looks like they don't need any new business.
-
Heather Maynard ★★★★★ 8 months ago
Maureen - staff member was very rude! I am only going here because my doctor referred me.
-
Lloyd Couch ★★★★★ 3 years ago
The employees here were great. I was having trouble sleeping with my mask and they gave me a trial mask that was great! I plan on buying all of my CPAP supplies from here in the future! And all the girls there were extremely friendly!
-
Ekim Rain ★★★★★ a year ago
Willingham Health Services Home Care Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Willingham Health Services Home Care is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was the same as expected and the number that went to the ER without being re-admitted was the same as expected.

This Agency | NE | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 98% | 94% | 92% |
Teaches Patients or Family About their Drugs: | 98% | 92% | 96% |
Checks Patients Risk of Falling: | 100% | 99% | 99% |
Checks Patient For Depression: | 100% | 93% | 97% |
Checks on Patients Flu Shot: | 77% | 79% | 72% |
Checks on Patients Pneumonia Shot: | 94% | 85% | 75% |
Foot Care For Diabetes Patients: | n/a * | 96% | 96% |
Checks Patients For Pain: | 93% | 0% | 0% |
Treats Patients Pain: | 100% | 0% | 0% |
Treats Heart Failure Symptoms: | 98% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 86% | 0% | 0% |
This Agency | NE | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | 100% | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | n/a * | 0% | 0% |
How Often Patients Improved Walking: | 71% | 55% | 56% |
How Often Patients Improved Getting Out of Bed: | 13% | 16% | 15% |
How Often Patients Improved Bathing: | 10% | 12% | 12% |
How Often Patients Had Less Pain Moving Around: | n/a * | 0% | 0% |
How Often Patients Breathing Improved: | n/a * | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 0% | 77% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 56% | 44% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 10% | 16% | 14% |
How Often Patients Needed Urgent Care From the ER: | 9% | 10% | 11% |
Reviews from Patient Surveys
These Willingham Health Services Home Care reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Willingham Health Services Home Care to other home care agencies. More Info

This Agency | NE | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | n/a * | 88% | 89% |
Communicated Well With them: | n/a * | 86% | 86% |
Discussed Medicines Pain & Home Safety: | n/a * | 83% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | n/a * | 83% | 84% |
This Agency | NE | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | n/a * | 77% | 79% |
Completed Surveys: | n/a * | 6,304 | 1,160,737 |
Response Rate: | n/a * | 37% | 29% |
Cities Served by Willingham Health Services Home Care
Willingham Health Services Home Care serves ZIP codes that encompass all or part of each of the cities listed below.
Blair, NE
Fremont, NE
La Vista, NE
Papillion, NE
