Joy Home Health Care
About Joy Home Health Care
10518 KIPP WAY DRIVE STE B-1Houston, TX 77099
Phone: (832) 288-4928
Ownership type: Proprietary
Date certified: 03/26/2003
Need help comparing agencies?
Add your notes on facilities to help others and make easy comparisons
Does Joy Home Health Care, Inc offer the following services?
Bathing, using the toilet, and dressing
Help taking or dispensing medication
Care for the terminally ill
For appointments, groceries, etc.
Meal planning/prep, laundry, etc.
Floors, bathrooms, etc.
Trained for Alzheimer's, dementia, etc.
Help remembering to take medications
Service Area for Joy Home Health Care
Photos
Reviews
Overall Rating 5.0 / 5.0 ★★★★★
-
Ken Rushing ★★★★★ 10 months ago
After returning from the awesome Spanish Meadows Rehab. in Katy, TX. Mom was set up to have Joy Home Health. We have been ever so pleased with the nurses, PT, and OT staff. I would like to make mention of Lorali, Jerry, and Norman are incredible professionals to work with. We have been with many HH agencies and Joy HH is by far the best we have had in many years. Thanks to the team and keep up the outstanding work. You are a benefit to the community, to say the least.
Joy Home Health Care Services
- Nursing Care
- Physical Therapy
- Occupational Therapy
- Speech Pathology
- Medical Social
- Home Health Aid
- Medicare
Medicare Evaluation of the Quality of Care
The quality of care given at Joy Home Health Care is periodically evaluated by Medicare. The results of the most recent evaluation period are listed below to help you compare home care agencies in your area. More Info
Among patients with a recent hospital stay, the number of patients at this agency that were re-admitted to the hospital was the same as expected and the number that went to the ER without being re-admitted was the same as expected.

This Agency | TX | U.S. | |
---|---|---|---|
Begins Patient Care in Timely Manner: | 93% | 91% | 92% |
Teaches Patients or Family About their Drugs: | 97% | 96% | 96% |
Checks Patients Risk of Falling: | 100% | 99% | 99% |
Checks Patient For Depression: | 100% | 96% | 97% |
Checks on Patients Flu Shot: | 67% | 67% | 72% |
Checks on Patients Pneumonia Shot: | 93% | 74% | 75% |
Foot Care For Diabetes Patients: | 100% | 97% | 96% |
Checks Patients For Pain: | 77% | 0% | 0% |
Treats Patients Pain: | 76% | 0% | 0% |
Treats Heart Failure Symptoms: | 81% | 0% | 0% |
Took Doctor Ordered Action to Prevent Bed Sores: | 78% | 0% | 0% |
This Agency | TX | U.S. | |
---|---|---|---|
Included Treatments to Prevent Bed Sores: | 78% | 0% | 0% |
Checked Patients For the Risk of Bed Sores: | 42% | 0% | 0% |
How Often Patients Improved Walking: | 75% | 49% | 56% |
How Often Patients Improved Getting Out of Bed: | 18% | 13% | 15% |
How Often Patients Improved Bathing: | 4% | 10% | 12% |
How Often Patients Had Less Pain Moving Around: | 0% | 0% | 0% |
How Often Patients Breathing Improved: | 0% | 0% | 0% |
How Often Patients Wounds Healed After Operation: | 0% | 67% | 78% |
How Often Patients Improved Taking Medication by Mouth: | 57% | 38% | 46% |
How Often Patients Had to be Admitted to the Hospital: | 25% | 13% | 14% |
How Often Patients Needed Urgent Care From the ER: | 12% | 11% | 11% |
Reviews from Patient Surveys
These Joy Home Health Care reviews tell you the opinions of the patients receiving care from agencies that are Medicare-certified. Every participant took the same survey so it is a useful way to compare Joy Home Health Care to other home care agencies. More Info

This Agency | TX | U.S. | |
---|---|---|---|
Home Health Team Gave Care in a Professional Way: | 92% * | 89% | 89% |
Communicated Well With them: | 91% * | 86% | 86% |
Discussed Medicines Pain & Home Safety: | 88% * | 84% | 83% |
Gave their Home Health Agency a Rating of 9 or 10: | 87% * | 85% | 84% |
This Agency | TX | U.S. | |
---|---|---|---|
Would Recommend the Home Health Agency to Friends & Family: | 93% * | 80% | 79% |
Completed Surveys: | 24 * | 111,254 | 1,160,737 |
Response Rate: | 27% * | 30% | 29% |
Cities Served by Joy Home Health Care
Joy Home Health Care serves ZIP codes that encompass all or part of each of the cities listed below.
Bacliff, TX
Cypress, TX
Dickinson, TX
Hitchcock, TX
Hockley, TX
Houston, TX
La Marque, TX
League City, TX
Missouri City, TX
Santa Fe, TX
Seabrook, TX
Spring, TX
Texas City, TX
Tomball, TX
Webster, TX
